| Søndag Aften priser onlinemusik juni 2004 |
TDC-abonnement | TDC | Mycokemusic | Weblisten | allofmp3.com | clubmp3search.ru | CDOn | ||
| Album Top 40 - uge 22 | |||||||||
| Kunstner | Titel | "credits" | dkr | "credits" | Ja/Nej | MB | US $ | (noter til club mp3) | dkr |
| Abba | Definitve Collection | -- | -- | -- | -- | 148 | -- | 229 | |
| Agnetha Fältskog | My Colouring Book | -- | -- | -- | Ja | 42 | -- | 119 | |
| Alanis Morrisette | So Called Chaos | 1200 | 116 | 799 | Ja | 41 | 0,53 | 160 kb | 129 |
| Anastacia | Anastacia | 2400 | 240 | 799 | Ja | 49 | 0,68 | 129 | |
| Anne Gadegaard | Ini Mini Miny | -- | -- | -- | -- | -- | -- | 139 | |
| B-Boys | Hey Yo! | -- | -- | -- | -- | -- | -- | 139 | |
| Black Eyed Peas | Elephunk | 1000 | 99 | 799 | Ja | 63 | 0,91 | 99 | |
| D12 | D12 World | -- | -- | 799 | Ja | 78 | 1,07 | 129 | |
| Diana Krall | The Girl iN The Other Room | -- | -- | -- | Ja | 56 | 0,9 | 129 | |
| Diverse | Eurovision Song Content | -- | -- | -- | -- | 108 | 1,49 | 139 | |
| Eamon | I Don't Want You Back | -- | -- | -- | Ja | -- | 0,67 | 99 | |
| Gasolin | The Black Box | -- | -- | -- | -- | -- | -- | 409 | |
| George Michael | Patience | 1500 | 146 | 799 | Ja | -- | 0,96 | 129 | |
| Gunnar | The Best Piece Of Ad | -- | -- | -- | -- | -- | -- | 139 | |
| Guns n Roses | Greatest Hits | 1000 | 99 | 799 | Ja | 79 | 0,8 | forsk. kval | 129 |
| John Stenberg | Vincent | -- | -- | -- | -- | -- | -- | -- | |
| Kashmir | Zitilites | 2100 | 210 | -- | -- | -- | -- | 109 | |
| Kim Larsen | 7-9-13 | 1000 | 99 | 799 | -- | -- | -- | 139 | |
| L.O.C. | Inkarneret | -- | -- | -- | -- | -- | -- | 139 | |
| Lenny Kravitz | Baptism | 1000 | 99 | 799 | Ja | 54 | 0,85 | 129 | |
| Maroon 5 | Songs About Jane | -- | -- | -- | Ja | 46 | -- | 129 | |
| Morrissey | You Are The Quarry | -- | -- | -- | Ja | 47 | 0,65 | 129 | |
| Nanna | Pletskud og vildskud | -- | -- | -- | -- | -- | -- | 139 | |
| Nik & Jay | 2 | -- | -- | -- | -- | -- | -- | 139 | |
| Norah Jones | Feels Like Home | 1000 | 99 | 799 | Ja | 46 | 0,57 | 160 kb | 129 |
| Norah Jones | Come Away With Me | 1000 | 99 | 799 | -- | 45 | 0,58 | forsk. kval) | 89 |
| Prince | Musicology | -- | -- | 799 | Ja | 48 | 0,67 | forsk. kval | 129 |
| Runrig | 30 Years Journey The Best | -- | -- | -- | -- | -- | -- | 139 | |
| Simon & Garfunkel | Essential | 4000 | 400 | 799 | -- | 98 | 1,32 | 129 | |
| Soundtrack | Hva Snakker Du Om/Terkel I Knibe | -- | -- | -- | -- | -- | 139 | ||
| Streets | A Grand Don't Come For Free | 1200 | 116 | 799 | Ja | 51 | 0,67 | 129 | |
| Swan Lee | Swan Lee | 1100 | 110 | -- | -- | -- | -- | 139 | |
| Sweethearts | Grand Cru | -- | -- | -- | -- | -- | -- | 139 | |
| Søs Fenger | Nøglen Til Paradis | -- | -- | -- | -- | -- | -- | 139 | |
| Thomas Helmig | El Camino | -- | -- | -- | -- | -- | -- | 139 | |
| Tim Christensen | Honeyburst | 1000 | 99 | 799 | -- | -- | -- | 99 | |
| Tue West | Tue West | -- | -- | -- | -- | -- | -- | 139 | |
| TV-2 | Hits | -- | -- | -- | -- | -- | -- | 189 | |
| Usher | Confessions | -- | -- | -- | Ja | 61 | -- | 129 | |
| Zididada | Princess | -- | -- | -- | -- | -- | -- | 139 | |
| Single Top 10 - uge 21 | |||||||||
| Anastacia | Left Outside Alone | 200 | 20 | 99 | Ja | 4 | 0,06 | 19 | |
| C21 | All That I Want | 150 | 15 | 99 | -- | -- | -- | -- | |
| Christina Milian | Dip It Low | 150 | 15 | 99 | -- | -- | 0,05 | 224 kb | 19 |
| D12 | My Band | 100 | 10 | 99 | Ja | 5 | 0,05 | 128 kb | 19 |
| Diverse | Hvor Vi Fra | -- | -- | -- | -- | -- | 39 | ||
| Eamon | Fuck It | -- | -- | -- | Ja | -- | 0,05 | 19 | |
| Enrique Iglesias | Not In Love | 150 | 15 | 99 | Ja | 4 | 0,06 | 224 kb | 19 |
| Erann DD | When You Hold Me | -- | -- | -- | -- | -- | -- | 69 | |
| Mario Winans | I Dont Wanna Know | -- | -- | 99 | -- | 0,05 | 160 kb | 19 | |
| Usher | Yeah | -- | -- | -- | Ja | 4 | 0,06 | 19 | |
| Q Magazine Top 10 | |||||||||
| Beatles | Revolver | -- | -- | -- | -- | 34 | 0,39 | 160 kb | 149 |
| Eminem | The Marshall Mathers LP | 2700 | 270 | 1782 | Ja | 72 | 1,65 | 320 kb | 139 |
| Nirvana | Nevermind | 1000 | 99 | 1188 | Ja | 50 | 0,58 | 109 | |
| Oasis | Definitely Maybe | -- | -- | -- | -- | 52 | 0,95 | 256 kb | 59 |
| Radiohead | OK Computer | 1000 | 99 | 799 | -- | 53 | 0,73 | 149 | |
| Radiohead | The Bends | 1000 | 99 | 799 | -- | 48 | 0,67 | 149 | |
| Sex Pistols | Never Mind The Bollocks | -- | -- | 799 | Ja | 4 | 0,71 | 256 kb | 69 |
| Stone Roses | Stone Roses | -- | -- | -- | Ja | 49 | -- | 139 | |
| Strokes | Is This It | 1100 | 110 | 1089 | Ja | 36 | 0,5 | 109 | |
| U2 | Achtung Baby | -- | -- | -- | Ja | 55 | -- | 109 | |
| Musikalske mesterværker | |||||||||
| Beatles | Sgt. Pepper's Lonely Hearts Club Band | -- | -- | -- | -- | 40 | 0,45 | 160 kb | 149 |
| Champs | Tequila | -- | -- | -- | -- | -- | -- | -- | |
| Chuck Berry | Johnny B. Goode | 150 | 15 | 99 | Ja | 3 | -- | -- | |
| Don McLean | American Pie | 100 | 10 | 99 | Ja | -- | 0,04 | 128 kb | -- |
| Georges Brassens | Chanson Pour L’Auvergnat | -- | -- | -- | Ja | 3 | -- | -- | |
| Grandmaster Flash | The Message | 100 | 10 | -- | -- | -- | 0,1 | -- | |
| James P. Johnson | Charleston | -- | -- | -- | -- | -- | -- | -- | |
| Johnny Green | I cover the Waterfront | -- | -- | -- | -- | -- | -- | -- | |
| Kate Bush | Wuthering Heights | 100 | 10 | 99 | -- | 4 | 0,05 | 160 kb | -- |
| Nirvana | Smells Like Teen Spirit | 150 | 15 | 99 | Ja | 5 | 0,07 | -- | |
| Oasis | Wonderwall | -- | -- | -- | 4 | 0,1 | 320 kb | -- | |
| Procol Harum | A Whiter Shade of Pale | -- | -- | -- | -- | 4 | 0,05 | 160 kb | -- |
| R.E.M. | Losing my Religion | -- | -- | -- | Ja | 4 | 0,06 | -- | |
| Sex Pistols | Anarchy in the U.K. | -- | -- | 99 | Ja | 39 | 0,07 | 256 kb | -- |
| Who | My Generation | 150 | 15 | 99 | Ja | 3 | 0,06 | 256 kb | -- |
Hvor er onlinemusikken?
Den billige onlinemusik - og den dyre
Søndag Aften 06/2004
Må gerne kopieres eller citeres med angivelse af Søndag Aften som kilde.